The 2012 CSRPO Convention will be hosted by the Sonoma Club (SOC) in Petaluma. Birds will be shipped to the California State Race on Friday, November 2nd, and the race will be released on Saturday, November 3rd. We are switching back to the single race format. The State Show will be held Sunday morning, November 4th.
Mike Cambra will be the State Race Loft Manager.
Storm Goranson will be the State Show Manager.
As of February 12th, the 2012 California State Race is full. All 250 entries have been filled.
Entrants listed below must ship or bring their birds to the state loft between May 1st and June 1st .
Call Mike at 707-291-7217 before you ship or bring your bird. No birds will be accepted from people who are not on the entrant list below.
If an entrant fails to get their bird to the loft by June 1st, Mike Cambra will contact people on the reserve list (in the order listed) until a reservist is found who can send a bird immediately. The reserve list will be composed of those who contacted CSRPO Secretary-Treasurer Joyce Stierlin after February 12th (in the order of contact). If you are a CSRPO member over 18 years old and are not on the list below, you can call me and have your name added to the reserve list.
Joyce Stierlin, CSRPO Secretary-Treasurer
916-847-9988
2012 California State Race Entrants
# Birds Entrant Name Entrant City
| 2 | Aceves, Ralph | Los Altos Hills |
| 1 | Actis, Ron | Concord |
| 2 | Adsit, Russ | Downey |
| 2 | Adsit, Verna | Downey |
| 2 | Angers, Norm | Napa |
| 2 | Ault, Larry | Ukiah |
| 2 | Bellandi, John | Alamo |
| 1 | Bertagnolli, Gary | Vacaville |
| 1 | Bertero, Jamie | Sutter Creek |
| 1 | Berthiaume, Gary | Glennville |
| 1 | Bieche, Alex | Vacaville |
| 1 | Bisnett, Dennis | Wilton |
| 2 | Blackwood, Randy | Oakdale |
| 1 | Blake, Kenneth | Hayward |
| 2 | Boek, Thomas | Redwood Valley |
| 1 | Bostwick, Jenny | Crescent City |
| 1 | Bostwick, Bob | Crescent City |
| 2 | Brandon, Tim | Yorba Linda |
| 2 | Brazil, Mike | San Luis Obispo |
| 2 | Brooks, Chic | Fresno |
| 2 | Brooks, Judy | Fresno |
| 1 | Brown, Jerri | Chico |
| 1 | Brown, Mike | Chico |
| 2 | Bryan, James | Sebastopol |
| 2 | Cain, Jim | North Highlands |
| 1 | Cardarelli, Carl | San Marcos |
| 1 | Cardarelli, Lynne | San Marcos |
| 2 | Cesario, Frank | Concord |
| 1 | Cline, Roy | Manteca |
| 2 | Colucci, Joe | Templeton |
| 2 | Cook, Larry | Exeter |
| 1 | Costa, Dennis | Turlock |
| 1 | Coston, Darryl | Bakersfield |
| 1 | Cox, Mary | Visalia |
| 2 | Dahmen, Bill | Santa Maria |
| 2 | Dahmen, Jim | Santa Maria |
| 2 | De la O, Armando | Sebastopol |
| 1 | De Vriend, Steve | Orangevale |
| 2 | D'Ercole, Dino | San Mateo |
| 2 | Devay, Jim | Davis |
| 2 | Dias, Willie | Ballico |
| 2 | Dingman, Larry | Pleasanton |
| 1 | Driver, Patty | Sebastopol |
| 1 | Ellis, Michael | Sebastopol |
| 2 | Fernandez, Roger | Tracy |
| 1 | Fletcher, Mike | Carmel |
| 2 | Fones, Dennis | Pine Grove |
| 1 | Fox, Michael | San Mateo |
| 2 | Fratis, Mike | Santa Cruz |
| 1 | Gadd, Pierre | Healdsburg |
| 2 | Garrett, Mike | Sonoma |
| 1 | Garver, Milo | El Cajon |
| 2 | Ghassemi, Ali | Santa Rosa |
| 1 | Glieden, Eric | Brentwood |
| 1 | Glieden, Lloyd | Oakley |
| 2 | Gomez, Samuel | Salinas |
| 2 | Gonigan, Mike | French Camp |
| 2 | Gonzalez, Fernando | Concord |
| 2 | Gragg, Duane | Lincoln |
| 1 | Greendale, Steve | Cottonwood |
| 2 | Grosser, Gunther | Redwood City |
| 2 | Gwinnup, Danny | Placerville |
| 2 | Hart, Gene | Atascadero |
| 1 | Herbaugh, Jim | Tehachapi |
| 2 | Hernandez, Mark | Santa Rosa |
| 2 | Hernandez, Michael | Phelan |
| 2 | Herrera, Carlos | Tracy |
| 1 | Herron, Wayne | El Cajon |
| 2 | Hook, Tom | Sonora |
| 2 | Horta, Ray | Costa Mesa |
| 2 | Hughes, Chuck | Valley Springs |
| 2 | Hung, Hung-Wen | Saratoga |
| 1 | Ibanez, Bernardo | San Leandro |
| 2 | Jauhal, Joe | Soquel |
| 2 | Jensen, Mike | Green Valley |
| 2 | Jones, Zack | Concord |
| 1 | Karnofel, Carolyne | Salinas |
| 2 | Karnofel, John | Salinas |
| 2 | Kendall, James | Antioch |
| 2 | King, Stephen | Willits |
| 1 | Kissoon, Gerry | San Jose |
| 2 | Larrey, Ken | Fresno |
| 2 | Lee, Leonard | Oak Hills |
| 2 | Lewandowski, Norm | Dublin |
| 2 | Lin, Robert | San Jose |
| 1 | Little, Ted | Kernville |
| 2 | Longfellow, Gary | Atascadero |
| 2 | Lopez, Gus | Turlock |
| 2 | Lukens, Loren | Pine Grove |
| 2 | Mac Donell, Marty | Auburn |
| 2 | Martinez, Frank | Woodland |
| 1 | McCalmon, John | Lodi |
| 2 | McNamara, Robert | La Crescenta |
| 2 | Medeiros, Sam | Petaluma |
| 2 | Meder, Frank | Granite Bay |
| 1 | Mello, Dan | Escalon |
| 1 | Miner, Steve | Bonita |
| 1 | Mitchell, Bob | Ione |
| 2 | Moor, Roger | Paradise |
| 2 | Morrison, James | Bakersfield |
| 2 | Niemeyer, Bob | Auburn |
| 1 | Norgrove, Richard | Windsor |
| 1 | O'Brien, Bob | Durham |
| 1 | O'Brien, Chloe | Durham |
| 1 | O'Brien, Tom | Sebastopol |
| 2 | Overbey, Eugene | Watsonville |
| 2 | Page, Jay | Elverta |
| 2 | Parra, Marco | Porterville |
| 1 | Partridge, John | Paso Robles |
| 1 | Partridge, Mike | Paso Robles |
| 2 | Pattison, Nathan | Orange |
| 2 | Pellizzari, Phil | Los Altos |
| 2 | Perez, Sal | Redwood City |
| 2 | Petrescu, Marinela | Fairfield |
| 2 | Phelps, Darryl | Fremont |
| 2 | Phelps, Jane | Fremont |
| 2 | Quejado, Arbert | Fairfield |
| 1 | Reed, Andy | Eureka |
| 1 | Reed, Holly | McKinleyville |
| 2 | Reed, Kirby | San Leandro |
| 1 | Reed, Norm | Eureka |
| 1 | Reed, Terry | McKinleyville |
| 1 | Richesin, Jim | Turlock |
| 2 | Robins, Gary | Anaheim |
| 1 | Rodrigues, Phyllis | Salinas |
| 1 | Rodrigues, Sam | Salinas |
| 2 | Rodriguez, Ed | Redwood City |
| 2 | Sanders, Doug | Vacaville |
| 2 | Schneider, Bob | Auburn |
| 2 | Schoors, Ray | Thousand Oaks |
| 2 | Scurini, Charles | Sebastopol |
| 2 | Serpa, Lee | Atascadero |
| 2 | Shulman, Al | Watsonville |
| 2 | Shulman, Barbara | Watsonville |
| 2 | Siino, Pat | Sebastopol |
| 1 | Souza, Becky | Arroyo Grande |
| 1 | Souza, Steve | Arroyo Grande |
| 2 | Sterchi, Steve | Grass Valley |
| 2 | Stevenson, Mick | Vacaville |
| 2 | Stierlin, Joyce | Penryn |
| 2 | Stone, Jerry | Fresno |
| 2 | Stuart, Orin | Sutter Creek |
| 2 | Tenbrink, Gene | Winters |
| 2 | Thorpe, Dan | San Miguel |
| 2 | Valdez, Enrique | Fresno |
| 2 | Vander Heide, Jim | Anaheim |
| 2 | Welch, Dan | Redding |
| 2 | Wells, Randy | Lake Hughes |
| 2 | Wessel, Eric | Atascadero |
| 2 | Wilburn, Jack | Rescue |
| 2 | Woody, Stanton | Oakdale |
| 250 |
Click here for complete: State Race rules.